|
LINUX DEVELOPER'S RESOURCE |
| Table of Contents | ||
|---|---|---|
| Acknowledgments | vii | |
| What this Book is About | xix | |
| Chapter 1 | Introduction to Operating Systems | 1 |
| What Is an Operating System? | 2 | |
| Processes | 4 | |
| Files and Directories | 11 | |
| What Is an Operating System? | 2 | |
| Operating System Layers | 16 | |
| Moving On | 17 | |
| Chapter 2 | The Linux Basics | 21 |
| What Linux is All About | 22 | |
| A Guided Tour | 22 | |
| What Linux Is Made Of | 29 | |
| What Linux Does | 31 | |
| What Goes with Linux | 34 | |
| Reading All About It: Linux Documentation | 35 | |
| What's Next | 36 | |
| Chapter 3 | Shells and Basic Utilities | 37 |
| Talking to Linux: The Shell | 38 | |
| The Search Path | 39 | |
| Shell Variables | 44 | |
| Regular Expressions and Metacharacters | 46 | |
| Quotes | 52 | |
| Pipes and Redirection | 54 | |
| Interpreting the Command | 58 | |
| Different Kinds of Shells | 62 | |
| Command Line Editing | 64 | |
| Command Line Completion | 65 | |
| Functions | 66 | |
| Job Control | 68 | |
| Aliases | 70 | |
| A Few More Constructs | 71 | |
| The C-Shell | 72 | |
| Commonly Used Utilities | 76 | |
| Looking for Files | 77 | |
| Looking Through Files | 82 | |
| Basic Shell Scripting | 88 | |
| Odds and Ends | 97 | |
| Chapter 4 | Editing Files | 105 |
| Interactively Editing Files with vi | 106 | |
| Basics | 106 | |
| Basic Editing and Movement Commands | 108 | |
| More vi Magic | 120 | |
| Configuring vi | 122 | |
| Interactively Editing Files with emacs | 123 | |
| Starting emacs | 124 | |
| Basic Movement | 125 | |
| Editing Text | 126 | |
| Searching and Replacing Text | 127 | |
| Customizing emacs | 128 | |
| Noninteractively Editing Files with sed | 130 | |
| Programming with awk | 134 | |
| Putting Things Together | 142 | |
| Perl: The Language of the Web | 142 | |
| Chapter 5 | Basic System Administration | 165 |
| Starting and Stopping the System | 166 | |
| The Boot Process | 166 | |
| Run Levels | 171 | |
| Stopping the System | 173 | |
| Users and User Accounts | 174 | |
| User Accounts | 175 | |
| Logging into the System | 180 | |
| Terminals | 184 | |
| Cron | 188 | |
| User Communication | 192 | |
| Printers and Interfaces | 195 | |
| Advanced Formatting Options | 198 | |
| The printcap File | 200 | |
| Remote Printing | 201 | |
| The Next Step | 202 | |
| Chapter 6 | The Operating System and Its Environment | 203 |
| The Kernel: The Heartbeat of Linux | 204 | |
| Processes | 204 | |
| The Life Cycle of Processes | 212 | |
| Process Scheduling | 215 | |
| Interrupts, Exceptions, and Traps | 216 | |
| Signals | 220 | |
| System Calls | 220 | |
| Paging and Swapping | 221 | |
| Processes in Action | 223 | |
| Rebuilding Your Kernel | 226 | |
| Installing Your Kernel | 231 | |
| Devices and Device Nodes | 233 | |
| Major and Minor Numbers | 233 | |
| File Systems and Files | 238 | |
| Disk Layout | 238 | |
| Chapter 7 | The X-Windows System | 247 |
| Configuring the X-Windows Server | 248 | |
| The Basics of X | 252 | |
| Displaying Clients | 256 | |
| Resources | 258 | |
| Colors | 261 | |
| Fonts | 263 | |
| The Window Manager | 268 | |
| The Pager | 272 | |
| What Else? | 273 | |
| Chapter 8 | The Computer Itself | 275 |
| Basic Input/Output Services and the System | 276 | |
| Bus | 276 | |
| The Expansion Bus | 279 | |
| Industry Standard Architecture (ISA) | 280 | |
| Micro-Channel Architecture (MCA) | 285 | |
| Micro-Channel Architecture (MCA) | 285 | |
| Extended Industry Standard Architecture (EISA) | 288 | |
| VESA Local Bus (VLB) | 290 | |
| Peripheral Component Interconnect (PCI) | 291 | |
| The Small Computer Systems Interface | 293 | |
| Termination | 300 | |
| Memory | 301 | |
| RAM | 301 | |
| Cache Memory | 305 | |
| Parity | 308 | |
| The Central Processing Unit | 309 | |
| Intel Processors | 310 | |
| Alpha Processors | 319 | |
| Hard Disks | 321 | |
| Floppy Drives | 328 | |
| Tape Drives | 330 | |
| CD-ROMS | 333 | |
| Serial Ports | 335 | |
| Parallel Ports | 339 | |
| Video Cards and Monitors | 341 | |
| Modems | 344 | |
| Printers | 348 | |
| Mice | 351 | |
| Uninterruptable Power Supplies | 352 | |
| Chapter 9 | Talking to Other Machines | 355 |
| TCP/IP | 356 | |
| Network Services | 362 | |
| Network Standards | 364 | |
| IP Addressing | 366 | |
| Subnet Masks | 368 | |
| Routing and IP Gateways | 370 | |
| DNS: Finding Other Machines | 376 | |
| Configuring the Domain Name System (DNS) | 381 | |
| Debugging the Name Server | 392 | |
| Your Own IP Address | 397 | |
| NFS | 399 | |
| The Flow of Things | 402 | |
| When Things Go Wrong | 403 | |
| Automount | 405 | |
| SAMBA | 412 | |
| Serial Network Protocols | 192 | |
| Serial Line Internet Protocol (SLIP) | 419 | |
| Point-to-Point Protocol (PPP) | 420 | |
| Testing the Configuration | 421 | |
| Automating the Login | 424 | |
| Starting the Server | 425 | |
| Setting up a PPP Server | 426 | |
| Accessing the Web | 427 | |
| Firewalls | 430 | |
| Securing the Server | 432 | |
| Securing the Internal Network | 434 | |
| Network Technologies | 435 | |
| Ethernet | 435 | |
| Token-Ring Network | 436 | |
| ATM | 437 | |
| ISDN | 437 | |
| Chapter 10 | Installing and Upgrading | 441 |
| Preparing for the Installation | 444 | |
| Hardware Requirements | 448 | |
| Repartitioning | 449 | |
| Installation Problems | 450 | |
| Preparing for the Worst | 450 | |
| Upgrading an Existing System | 453 | |
| Adding Hardware | 453 | |
| CPU | 457 | |
| SCSI Devices | 460 | |
| Hard Disks | 460 | |
| Communication | 192 | |
| Other SCSI Devices | 462 | |
| Serial Terminals | 463 | |
| EIDE Drives | 464 | |
| CD-ROMs | 465 | |
| A Treasure Chest of Choices | 465 | |
| Caldera Open Linux (COL) | 466 | |
| Craftworks Linux | 467 | |
| Deutsche Linux Distribution (DLD) | 468 | |
| Linux PRO | 469 | |
| RedHat | 470 | |
| Slackware | 471 | |
| Chapter 11 | System Monitoring | 473 |
| Finding Out About Your System | 474 | |
| Hardware and the Kernel | 475 | |
| Terminals | 479 | |
| Hard Disks and File Systems | 480 | |
| User Files | 481 | |
| Network Files | 482 | |
| What the System Is Doing Now | 485 | |
| Users | 486 | |
| Processes | 487 | |
| Files and File Systems | 490 | |
| Checking Other Things | 492 | |
| Chapter 12 | Problem Solving | 495 |
| Solving Problems Yourself | 495 | |
| Preparation | 496 | |
| Checking the Sanity of Your System | 192 | |
| Problem Solving | 507 | |
| Crash Recovery | 511 | |
| Getting Help | 513 | |
| Calling Support | 514 | |
| Consultants | 525 | |
| Other Sources | 533 | |
| Chapter 13 | Linux in Your Business | 535 |
| Supporting Your Users | 535 | |
| Configuring the System | 536 | |
| Accessing Information | 539 | |
| Security | 555 | |
| Real Threats | 555 | |
| Real World Examples | 564 | |
| What You Can Do about the Danger | 568 | |
| Watching Your System | 569 | |
| The Official Word | 578 | |
| User Software | 587 | |
| Desktops | 589 | |
| Office Suites | 594 | |
| Development Software | 598 | |
| Back-up Software | 601 | |
| Text and Publishing | 601 | |
| Databases | 598 | |
| Wabi | 603 | |
| Chapter 14 | Building an Internet Server | 609 |
| Connecting to the Internet | 610 | |
| Web Services | 610 | |
| Web Service Providers | 611 | |
| Building the Server | 613 | |
| Browsing the Web | 613 | |
| Configuring the Web | 614 | |
| Anonymous ftp | 624 | |
| Building Your Pages | 634 | |
| HTML: The Language of the Web | 634 | |
| Connecting Your Pages | 652 | |
| Tips and Techniques | 667 | |
| The Next Step | 670 | |
| Java | 670 | |
| Chapter 15 | Business on the Internet | 673 |
| Why Do Companies Do Business on the Internet? | 674 | |
| Corporate Identity and Your Web Site | 677 | |
| The World Wide Web | 679 | |
| First Things First | 680 | |
| Plan | 681 | |
| Forming Your Team | 682 | |
| Establish Ownership | 684 | |
| Wait Until You Are Ready | 685 | |
| Developing Your Web Site | 686 | |
| Accessing the Information | 691 | |
| Communication | 192 | |
| Communication | 192 | |
| Communication | 192 | |
| Communication | 192 | |
| Engage the Visitor | 694 | |
| Content: Service to Your Customer | 696 | |
| Information | 696 | |
| Marketing | 699 | |
| Customer Service and Technical Support | 706 | |
| Discussion Lists/Forums | 712 | |
| The Frequently Asked Questions List | 713 | |
| Public Relations | 714 | |
| Sales | 715 | |
| Measuring Your Success | 720 | |
| Things to Consider | 726 | |
| Legal Issues | 726 | |
| Intellectual Property | 727 | |
| Odds and Ends | 727 | |
| A . | Glossary | 731 |
| B. | Suggested Reading | 767 |

| © Prentice-Hall, Inc. A Simon & Schuster Company Upper Saddle River, New Jersey 07458 |