|
|
MOUS Essentials PowerPoint 2000 - Table of Contents | |
| Chapter 1 | Getting Started with PowerPoint |
| Lesson 1 | Starting PowerPoint |
| Lesson 2 | Creating a Blank Presentation |
| Lesson 3 | Exploring the PowerPoint Window |
| Lesson 4 | Working with Toolbars and Menus |
| Lesson 5 | Using the Office Assistant |
| Lesson 6 | Closing Your Presentation and Exiting PowerPoint
|
| Chapter 2 | Creating Presentations |
| Lesson 1 | Using a Template to Create a Presentation |
| Lesson 2 | Creating a Presentation Using the AutoContent Wizard |
| Lesson 3 | Navigating Among Different Views |
| Lesson 4 | Moving Among Slides in Normal View |
| Lesson 5 | Running an Electronic Slide Show |
| Lesson 6 | Using the Slide Show Shortcut Keys |
| Lesson 7 | Saving Your Presentation as Graphic as Note |
| Lesson 8 | Printing a Presentation
|
| Chapter 3 | Modifying Presentations |
| Lesson 1 | Opening an Existing Presentation |
| Lesson 2 | Adding and Deleting Slides and Changing Slide Layout |
| Lesson 3 | Changing Slide Order |
| Lesson 4 | Adding, Demoting, and Promoting Text |
| Lesson 5 | Copying a Slide from One Presentation into Another |
| Lesson 6 | Selecting, Moving and Spell Checking Text
|
| Chapter 4 | Formatting Text and Bullets |
| Lesson 1 | Changing Text Appearance |
| Lesson 2 | Using the Format Painter |
| Lesson 3 | Changing the Text Alignment and Setting Tabs |
| Lesson 4 | Adding and Removing Bullets |
| Lesson 5 | Modifying Bullets |
| Lesson 6 | Using AutoNumber Bullets
|
| Chapter 5 | Creating Output |
| Lesson 1 | Adding Speaker Notes |
| Lesson 2 | Printing Speaker Notes and Handouts |
| Lesson 3 | Previewing a Presentation in Black and White |
| Lesson 4 | Using Page Setup |
| Lesson 5 | Printing Slides Using a Variety of Formats |
| Lesson 6 | Printing a Slide as an Overhead Transparency |
| Lesson 7 | Exporting to 35mm Slides
|
| Chapter 6 | Changing a Presentation's Overall Appearance |
| Lesson 1 | Using Templates |
| Lesson 2 | Apply a Template from Another Presentation |
| Lesson 3 | Using and Customizing Color Schemes |
| Lesson 4 | Changing the Slide Background |
| Lesson 5 | Modifying the Slide Master |
| Lesson 6 | Inserting a Header and a Footer
|
| Chapter 7 | Working with Charts |
| Lesson 1 | Selecting an Appropriate Chart Type |
| Lesson 2 | Creating a Data Chart |
| Lesson 3 | Editing Chart Data |
| Lesson 4 | Resizing, Moving and Changing Chart Types |
| Lesson 5 | Choosing a Chart Sub-type and Formatting a Chart |
| Lesson 6 | Adding Animation to a Chart |
| Lesson 7 | Building an Organization Chart |
| Lesson 8 | Modifying an Organization Chart
|
| Chapter 8 | Working with Electronic Slide Shows |
| Lesson 1 | Adding Slide Transitions |
| Lesson 2 | Adding Text Animation |
| Lesson 3 | Animating Objects |
| Lesson 4 | Timing the Slide Show Presentation |
| Lesson 5 | Using the Annotation Pen |
| Lesson 6 | Using the Meeting Minder
|
| Chapter 9 | Refining Your Presentation |
| Lesson 1 | Laying Out and Designing Professional-Looking Presentations |
| Lesson 2 | Replacing Fonts Automatically |
| Lesson 3 | Finding and Replacing Text |
| Lesson 4 | Setting Style and Spelling Options |
| Lesson 5 | Using the Presentation Assistant to Check Styles and Spelling |
| Lesson 6 | Creating a Summary Slide
|
| Chapter 10 | Using Multimedia and Graphics |
| Lesson 1 | Locating Clips by Category, Keyword or Style |
| Lesson 2 | Previewing and Inserting Pictures |
| Lesson 3 | Modifying a Clip Using the Picture Toolbar |
| Lesson 4 | Inserting and Playing Sound Clips |
| Lesson 5 | Inserting and Playing Motion Clips |
| Lesson 6 | Add Animated GIFs
|
| Chapter 11 | Using Drawn Objects |
| Lesson 1 | Drawing Freehand Objects |
| Lesson 2 | Using AutoShapes |
| Lesson 3 | Manipulating and Grouping Objects |
| Lesson 4 | Formatting Objects with Fill Effects |
| Lesson 5 | Formatting Objects with 3-D Effects |
| Lesson 6 | Formatting Objects with a Shadow Effect |
| Lesson 7 | Using WordArt
|
| Chapter 12 | Sharing Information with Other Programs |
| Lesson 1 | Importing Text from Word |
| Lesson 2 | Using the Presentation Assistant to Fix Stylistic Problems |
| Lesson 3 | Drawing and Formatting a Table within PowerPoint |
| Lesson 4 | Using the Slide Finder to Combine Presentations |
| Lesson 5 | Linking an Excel Chart to a PowerPoint Presentation |
| Lesson 6 | Embedding a Word Table Within a Presentation |
| Lesson 7 | Formatting an Embedded Word Table |
| Lesson 8 | Using the Office Clipboard |
| Lesson 9 | Exporting an Outline to Word
|
| Chapter 13 | Creating Interactive Slide Shows |
| Lesson 1 | Creating a Custom Slide Show |
| Lesson 2 | Running a Custom Slide Show |
| Lesson 3 | Creating Hyperlinks |
| Lesson 4 | Using Hyperlinks |
| Lesson 5 | Creating Action Buttons |
| Lesson 6 | Editing and Removing a Hyperlink |
| Lesson 7 | Using Hyperlinks in a Slide Show
|
| Chapter 14 | Using PowerPointÕs Web and Collaboration Features |
| Lesson 1 | Packing Up Your Presentation |
| Lesson 2 | Formatting a Presentation for the Web |
| Lesson 3 | Using Web Page Preview |
| Lesson 4 | Saving a Presentation as a Web Page |
| Lesson 5 | Sending a Presentation via E-Mail |
| Lesson 6 | Scheduling an Online Meeting
|
| Chapter 15 | Customizing PowerPoint for Your Needs |
| Lesson 1 | Customizing Existing Toolbars |
| Lesson 2 | Create a New, Custom Toolbar |
| Lesson 3 | Restoring Original Settings |
|
© Prentice Hall Inc. A Pearson Education Company Upper Saddle River, New Jersey 07458 Legal Statement |
|