Principles of Operations Management, 2/E
Chapter 3

Data Base Applications

Supplement




Home
Home


Table of Contents
Table
of Contents



Case Studies
Case Studies


Virtual Company Tours
Virtual
Company
Tours




Database
Applications



New York Times
The
New York
Times



Projects
Course Projects


DATABASE APPLICATION
WEST BATTERY CORP.



WEST BATTERY DATA - BATTERY LIFETIMES (IN HOURS)

SAMPLE
Hour 1 2 3 4 5 _ R
1 51 50 49 50 50 50.0 2
2 45 47 70 46 36 48.8 34
3 50 35 48 39 47 43.8 15
4 55 70 50 30 51 51.2 40
5 49 38 64 36 47 46.8 28
6 59 62 40 54 64 55.8 24
7 36 33 49 48 56 44.4 23
8 50 67 53 43 40 50.6 27
9 44 52 46 47 44 46.6 8
10 70 45 50 47 41 50.6 29
11 57 54 62 45 36 50.8 26
12 56 54 47 42 62 52.2 20
13 40 70 58 45 44 51.4 30
14 52 58 40 52 46 49.6 18
15 57 42 52 58 59 53.6 17
16 62 49 42 33 55 48.2 29
17 40 39 49 59 48 47.0 20
18 64 50 42 57 50 52.6 22
19 58 53 52 48 50 52.2 10
20 60 50 41 41 50 48.4 19
21 52 47 48 58 40 49.0 18
22 55 40 56 49 45 49.0 16
23 47 48 50 50 48 48.6 3
24 50 50 49 51 51 50.2 2
25 51 50 51 51 62 53.0 12

With this sample in place, West now takes five more hours of data, shown in the following sample:

SAMPLE
Hour 1 2 3 4 5
26 41 52 39 57 61
27 45 53 41 46 66
21 63 49 50 45 53
29 57 70 45 52 61
30 45 31 46 54 52

a) Is the manufacturing process in control?



b) Comment on the lifetimes observed.



Your name:

Your email address: (required)

Your instructor's name:

Your instructor's email address: (required)




© Prentice-Hall, Inc.
A Simon & Schuster Company
Upper Saddle River, New Jersey 07451

Legal Statement